Hello
I'm getting this SQL syntax error messages when I want to import a new >> sys_categories.sql
___________________________________________________________________________________
SQL query:
--
-- Database: `XXXXX_XXXXXXXXX`
--
-- --------------------------------------------------------
--
-- Table structure for table `sys_categories`
--
CREATE TABLE IF NOT EXISTS `sys_categories` (
`Category` varchar( 32 ) NOT NULL DEFAULT '',
`ID` int( 10 ) unsigned NOT NULL DEFAULT '0',
`Type` varchar( 20 ) NOT NULL DEFAULT 'photo' , ,
`Owner` int( 10 ) unsigned NOT NULL ,
`Status` enum( 'active', 'passive' ) NOT NULL DEFAULT 'active',
`Date` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP ,
PRIMARY KEY ( `Category` , `ID` , `Type` )
) ENGINE = MYISAM DEFAULT CHARSET = utf8;
MySQL said: Documentation
#1064 - You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near '
`Owner` int(10) unsigned NOT NULL,
`Status` enum('active','passive') NOT ' at line 14
____________________________________________________________________________________________________________
That's the error messages do you see something wrong on my sys_categories.sql
____________________________________________________________________________________________________________
-- phpMyAdmin SQL Dump
-- version 3.2.4
-- http://www.phpmyadmin.net
--
-- Host: localhost
-- Generation Time: Sep 15, 2010 at 08:19 PM
-- Server version: 5.1.48
-- PHP Version: 5.2.4
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
--
-- Database: `latincri_latincrib`
--
-- --------------------------------------------------------
--
-- Table structure for table `sys_categories`
--
CREATE TABLE IF NOT EXISTS `sys_categories` (
`Category` varchar(32) NOT NULL DEFAULT '',
`ID` int(10) unsigned NOT NULL DEFAULT '0',
`Type` varchar(20) NOT NULL DEFAULT 'photo',,
`Owner` int(10) unsigned NOT NULL,
`Status` enum('active','passive') NOT NULL DEFAULT 'active',
`Date` timestamp NOT NULL DEFAULT CURRENT_TIMESTAMP,
PRIMARY KEY (`Category`,`ID`,`Type`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Dumping data for table `sys_categories`
--
INSERT INTO `sys_categories` (`Category`, `ID`, `Type`, `Owner`, `Status`, `Date`) VALUES
('Default', 0, 'bx_articles', 0, 'active', '2010-06-10 02:23:27'),
('Sport', 0, 'bx_videos', 0, 'active', '2010-06-24 21:53:48'),
('Technology', 0, 'bx_videos', 0, 'active', '2010-06-24 21:53:34'),
('Baby Blogs', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Blogging for Money', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Books', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('City Blogs', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Dating and Personals', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Entertainment Blogs', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Food Blogs', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Games', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Health', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Holidays', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Lifestyle', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Movies', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Music', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Politics', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Tech News', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Videos', 0, 'bx_blogs', 0, 'active', '2010-06-10 02:23:32'),
('Other', 0, 'bx_files', 0, 'active', '2010-06-10 02:23:42'),
('Default', 0, 'bx_news', 0, 'active', '2010-06-10 02:23:49'),
('Science', 0, 'bx_videos', 0, 'active', '2010-06-24 21:53:27'),
('Animals', 0, 'bx_videos', 0, 'active', '2010-06-24 21:53:17'),
('Profile photos', 0, 'bx_photos', 0, 'active', '2010-06-10 02:23:59'),
('Family', 0, 'bx_photos', 0, 'active', '2010-06-10 02:23:59'),
('Fun', 0, 'bx_photos', 0, 'active', '2010-06-10 02:23:59'),
('My portfolio', 0, 'bx_photos', 0, 'active', '2010-06-10 02:23:59'),
('Our cars', 0, 'bx_photos', 0, 'active', '2010-06-10 02:23:59'),
('Other', 0, 'bx_photos', 0, 'active', '2010-06-10 02:23:59'),
('Best', 0, 'bx_poll', 0, 'active', '2010-06-10 02:24:04'),
('Fun', 0, 'bx_poll', 0, 'active', '2010-06-10 02:24:04'),
('Other', 0, 'bx_poll', 0, 'active', '2010-06-10 02:24:04'),
('Sites', 0, 'bx_photos', 0, 'active', '2010-06-10 02:24:19'),
('Technology', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('World & Business', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('Science', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('Gaming', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('Lifestyle', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('Entertainment', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('Sports', 0, 'bx_sites', 0, 'active', '2010-06-10 02:24:19'),
('Profile music', 0, 'bx_sounds', 0, 'active', '2010-06-10 02:24:24'),
('Pets', 0, 'bx_videos', 0, 'active', '2010-06-24 21:53:12'),
('Pop', 0, 'bx_sounds', 0, 'active', '2010-06-10 02:24:24'),
('People', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:55'),
('Politics', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:48'),
('News ', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:43'),
('Profile videos', 0, 'bx_videos', 0, 'active', '2010-06-10 02:24:36'),
('Music', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:34'),
('Animation', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:27'),
('Film ', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:22'),
('Entertainment', 0, 'bx_videos', 0, 'active', '2010-06-24 21:52:02'),
('wall', 0, 'bx_photos', 0, 'active', '2010-07-09 21:41:21'),
('wall', 0, 'bx_sounds', 0, 'active', '2010-07-09 21:41:21'),
('wall', 0, 'bx_videos', 0, 'active', '2010-07-09 21:41:21'),
('Groups', 0, 'bx_photos', 0, 'active', '2010-06-10 02:25:22'),
('Arts & Literature', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Animals & Pets', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Activities', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Automotive', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Business & Money', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Companies & Co-workers', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Cultures & Nations', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Dolphin Community', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Family & Friends', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Fan Clubs', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Fashion & Style', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Fitness & Body Building', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Food & Drink', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Gay, Lesbian & Bi', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Health & Wellness', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Hobbies & Entertainment', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Internet & Computers', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Love & Relationships', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Mass Media', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Music & Cinema', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Places & Travel', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Politics', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Recreation & Sports', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Religion', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Science & Innovations', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Sex', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Teens & Schools', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Other', 0, 'bx_groups', 0, 'active', '2010-06-10 02:25:22'),
('Store', 0, 'bx_photos', 0, 'active', '2010-06-10 02:25:37'),
('Templates', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Languages', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('GEO', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Payments', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('SEO', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Security', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Entertainment', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Media', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Performance', 0, 'bx_store', 0, 'active', '2010-06-10 02:25:37'),
('Profile music', 1, 'bx_sounds', 1, 'active', '2010-06-10 02:32:08'),
('Profile music', 26, 'bx_sounds', 1, 'active', '2010-06-10 10:48:35'),
('Profile music', 27, 'bx_sounds', 1, 'active', '2010-06-10 10:50:43'),
('Profile music', 28, 'bx_sounds', 1, 'active', '2010-06-10 11:08:36'),
('Profile music', 30, 'bx_sounds', 1, 'active', '2010-08-14 09:47:26'),
('Profile Photos', 305, 'bx_photos', 802, 'active', '2010-06-10 12:30:57'),
('Profile Photos', 307, 'bx_photos', 804, 'active', '2010-06-10 17:12:13'),
('Profile Photos', 308, 'bx_photos', 804, 'active', '2010-06-10 17:16:47'),
('Profile Photos', 309, 'bx_photos', 805, 'active', '2010-06-10 18:05:52'),
('Profile Photos', 310, 'bx_photos', 806, 'active', '2010-06-10 18:14:49'),
('Profile Photos', 313, 'bx_photos', 808, 'active', '2010-06-11 00:21:28'),
('Profile Photos', 314, 'bx_photos', 809, 'active', '2010-06-11 17:15:38'),
('Baby Blogs', 6, 'bx_blogs', 809, 'active', '2010-06-11 17:51:50'),
('Profile Photos', 318, 'bx_photos', 810, 'active', '2010-06-11 18:18:59'),
('Profile Photos', 321, 'bx_photos', 812, 'active', '2010-06-12 13:55:14'),
('Profile Photos', 322, 'bx_photos', 813, 'active', '2010-06-12 13:59:15'),
('Profile Photos', 323, 'bx_photos', 814, 'active', '2010-06-12 14:40:05'),
('Fotos de la pagina del perfil', 324, 'bx_photos', 815, 'active', '2010-06-12 17:46:51'),
('Notcias', 16, 'bx_news', 1, 'active', '2010-06-12 19:04:38'),
('Notcias', 0, 'bx_news', 0, 'active', '2010-06-12 18:58:12'),
('Profile Photos', 325, 'bx_photos', 816, 'active', '2010-06-12 19:57:02'),
('Profile Photos', 326, 'bx_photos', 816, 'active', '2010-06-12 19:57:45'),
('Reggaeton', 18, 'bx_sounds', 1, 'active', '2010-06-12 21:34:47'),
('Profile Photos', 327, 'bx_photos', 817, 'active', '2010-06-12 22:42:31'),
('Profile Photos', 329, 'bx_photos', 818, 'active', '2010-06-15 07:27:53'),
('Profile Photos', 330, 'bx_photos', 819, 'active', '2010-06-15 07:53:40'),
('Profile Photos', 331, 'bx_photos', 820, 'active', '2010-06-15 07:59:57'),
('Profile Photos', 332, 'bx_photos', 809, 'active', '2010-06-16 12:32:16'),
('Profile Photos', 346, 'bx_photos', 826, 'active', '2010-06-21 23:00:20'),
('Fotos de la pagina del perfil', 347, 'bx_photos', 827, 'active', '2010-06-21 23:14:16'),
('Fotos de la pagina del perfil', 348, 'bx_photos', 828, 'active', '2010-06-21 23:16:31'),
('Fotos de la pagina del perfil', 349, 'bx_photos', 829, 'active', '2010-06-21 23:31:53'),
('Profile Photos', 350, 'bx_photos', 830, 'active', '2010-06-22 07:16:34'),
('Deporte', 17, 'bx_news', 1, 'active', '2010-06-24 14:23:17'),
('Deporte', 0, 'bx_news', 0, 'active', '2010-06-24 14:05:28'),
('Deporte', 18, 'bx_news', 1, 'active', '2010-06-24 14:23:50'),
('Bachata', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:08'),
('Clásica', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:15'),
('Comedia', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:29'),
('Country', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:35'),
('Cumbia', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:39'),
('Electrónica', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:45'),
('Heavy Metal', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:51'),
('Hip-Hop', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:38:56'),
('Merengue', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:39:02'),
('Mexicana', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:39:07'),
('Reggaeton', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:39:22'),
('Rock', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:39:29'),
('Salsa', 0, 'bx_sounds', 0, 'active', '2010-06-24 21:39:36'),
('Travels', 0, 'bx_videos', 0, 'active', '2010-06-24 21:53:56'),
('Events', 0, 'bx_videos', 0, 'active', '2010-06-24 21:54:02'),
('Fashion', 0, 'bx_videos', 0, 'active', '2010-06-24 21:54:07'),
('My family', 0, 'bx_videos', 0, 'active', '2010-06-24 21:54:15'),
('My parties', 0, 'bx_videos', 0, 'active', '2010-06-24 21:54:22'),
('My wedding', 0, 'bx_videos', 0, 'active', '2010-06-24 21:55:22'),
('Funny', 0, 'bx_videos', 0, 'active', '2010-06-24 21:55:31'),
('Pranks', 0, 'bx_videos', 0, 'active', '2010-06-24 21:56:02'),
('Bloopers', 0, 'bx_videos', 0, 'active', '2010-06-24 21:56:24'),
('Movie', 0, 'bx_videos', 0, 'active', '2010-06-24 21:56:40'),
('Movie Trailer', 0, 'bx_videos', 0, 'active', '2010-06-24 21:56:48'),
('Gaming', 0, 'bx_videos', 0, 'active', '2010-06-24 21:56:55'),
('Games', 0, 'bx_videos', 0, 'active', '2010-06-24 21:56:59'),
('Game Trailers', 0, 'bx_videos', 0, 'active', '2010-06-24 21:57:49'),
('Deporte', 19, 'bx_news', 1, 'active', '2010-06-24 23:30:17'),
('Profile Photos', 351, 'bx_photos', 833, 'active', '2010-06-25 13:27:47'),
('Profile photos', 353, 'bx_photos', 833, 'active', '2010-06-25 13:30:22'),
('Profile photos', 352, 'bx_photos', 833, 'active', '2010-06-25 13:30:25'),
('Deporte', 20, 'bx_news', 1, 'active', '2010-06-25 16:55:45'),
('Deporte', 21, 'bx_news', 1, 'active', '2010-06-25 16:55:22'),
('Deporte', 22, 'bx_news', 1, 'active', '2010-06-25 17:02:20'),
('Deporte', 23, 'bx_news', 1, 'active', '2010-06-26 11:21:44'),
('Deporte', 24, 'bx_news', 1, 'active', '2010-06-26 11:29:24'),
('Deporte', 25, 'bx_news', 1, 'active', '2010-06-26 11:36:41'),
('Profile Photos', 354, 'bx_photos', 835, 'active', '2010-06-26 15:19:57'),
('Music', 37, 'bx_videos', 1, 'active', '2010-06-26 22:43:00'),
('Deporte', 26, 'bx_news', 1, 'active', '2010-06-27 10:27:14'),
('Deporte', 27, 'bx_news', 1, 'active', '2010-06-27 10:30:45'),
('Deporte', 28, 'bx_news', 1, 'active', '2010-06-27 10:34:22'),
('Profile Photos', 355, 'bx_photos', 836, 'active', '2010-06-27 11:08:38'),
('Deporte', 29, 'bx_news', 1, 'active', '2010-06-27 17:06:26'),
('Deporte', 30, 'bx_news', 1, 'active', '2010-06-27 17:11:58'),
('Notcias', 31, 'bx_news', 1, 'active', '2010-06-29 01:54:01'),
('Notcias', 32, 'bx_news', 1, 'active', '2010-06-29 12:08:59'),
('Notcias', 33, 'bx_news', 1, 'active', '2010-06-29 12:10:04'),
('Notcias', 34, 'bx_news', 1, 'active', '2010-06-29 12:16:23'),
('Notcias', 35, 'bx_news', 1, 'active', '2010-06-29 12:26:14'),
('Notcias', 36, 'bx_news', 1, 'active', '2010-06-29 12:29:52'),
('Deporte', 37, 'bx_news', 1, 'active', '2010-06-30 11:48:04'),
('Notcias', 38, 'bx_news', 1, 'active', '2010-06-30 11:55:59'),
('Profile Photos', 356, 'bx_photos', 842, 'active', '2010-06-30 20:04:04'),
('Profile Photos', 357, 'bx_photos', 843, 'active', '2010-06-30 20:10:17'),
('Profile Photos', 358, 'bx_photos', 845, 'active', '2010-06-30 20:21:45'),
('Profile Photos', 359, 'bx_photos', 846, 'active', '2010-06-30 20:27:01'),
('Profile Photos', 360, 'bx_photos', 847, 'active', '2010-06-30 20:30:23'),
('Profile Photos', 361, 'bx_photos', 849, 'active', '2010-06-30 20:43:17'),
('Profile Photos', 362, 'bx_photos', 850, 'active', '2010-06-30 20:44:34'),
('Profile Photos', 363, 'bx_photos', 851, 'active', '2010-06-30 20:45:39'),
('Profile Photos', 364, 'bx_photos', 852, 'active', '2010-06-30 20:48:58'),
('Profile Photos', 365, 'bx_photos', 853, 'active', '2010-06-30 20:50:26'),
('Fotos de la pagina del perfil', 366, 'bx_photos', 854, 'active', '2010-06-30 21:37:36'),
('Profile Photos', 375, 'bx_photos', 857, 'active', '2010-07-02 21:32:35'),
('Profile Photos', 376, 'bx_photos', 858, 'active', '2010-07-03 00:09:04'),
('Reggaeton', 31, 'bx_sounds', 1, 'active', '2010-07-02 20:32:25'),
('Reggaeton', 32, 'bx_sounds', 1, 'active', '2010-07-02 20:33:17'),
('Reggaeton', 33, 'bx_sounds', 1, 'active', '2010-07-02 20:33:49'),
('Reggaeton', 34, 'bx_sounds', 1, 'active', '2010-07-02 20:34:19'),
('Reggaeton', 35, 'bx_sounds', 1, 'active', '2010-07-02 20:34:40'),
('Reggaeton', 36, 'bx_sounds', 1, 'active', '2010-07-02 20:36:43'),
('Reggaeton', 37, 'bx_sounds', 1, 'active', '2010-07-02 20:37:15'),
('Reggaeton', 38, 'bx_sounds', 1, 'active', '2010-07-02 20:38:05'),
('Reggaeton', 39, 'bx_sounds', 1, 'active', '2010-07-02 20:38:53'),
('Reggaeton', 40, 'bx_sounds', 1, 'active', '2010-07-02 20:39:21'),
('Reggaeton', 42, 'bx_sounds', 1, 'active', '2010-07-02 20:42:34'),
('Reggaeton', 43, 'bx_sounds', 1, 'active', '2010-07-02 20:42:11'),
('Profile Photos', 377, 'bx_photos', 859, 'active', '2010-07-05 01:28:46'),
('Fotos de la pagina del perfil', 378, 'bx_photos', 860, 'active', '2010-07-05 12:14:44'),
('Profile Photos', 545, 'bx_photos', 952, 'active', '2010-07-23 19:30:14'),
('romantico', 17, 'bx_blogs', 862, 'active', '2010-07-05 23:20:29'),
('Dating and Personals', 17, 'bx_blogs', 862, 'active', '2010-07-05 23:20:29'),
('el amor', 17, 'bx_blogs', 862, 'active', '2010-07-05 23:20:29'),
('Profile Photos', 383, 'bx_photos', 872, 'active', '2010-07-06 08:26:00'),
('Profile Photos', 384, 'bx_photos', 875, 'active', '2010-07-07 01:43:28'),
('Fotos de la pagina del perfil', 385, 'bx_photos', 876, 'active', '2010-07-07 22:19:06'),
('Fotos de la pagina del perfil', 386, 'bx_photos', 877, 'active', '2010-07-07 23:29:48'),
('Profile photos', 388, 'bx_photos', 877, 'active', '2010-07-08 00:46:29'),
('Profile Photos', 389, 'bx_photos', 878, 'active', '2010-07-08 12:11:33'),
('Profile photos', 390, 'bx_photos', 878, 'active', '2010-07-08 12:14:45'),
('Profile photos', 391, 'bx_photos', 878, 'active', '2010-07-08 12:21:05'),
('Profile photos', 392, 'bx_photos', 878, 'active', '2010-07-08 12:21:09'),
('Profile photos', 393, 'bx_photos', 878, 'active', '2010-07-08 12:21:12'),
('Profile photos', 394, 'bx_photos', 878, 'active', '2010-07-08 12:21:15'),
('Profile photos', 395, 'bx_photos', 878, 'active', '2010-07-08 12:21:18'),
('Profile photos', 396, 'bx_photos', 878, 'active', '2010-07-08 12:21:21'),
('Profile photos', 397, 'bx_photos', 878, 'active', '2010-07-08 12:21:24'),
('Profile photos', 398, 'bx_photos', 878, 'active', '2010-07-08 12:21:27'),
('Profile photos', 399, 'bx_photos', 878, 'active', '2010-07-08 12:21:29'),
('Profile photos', 400, 'bx_photos', 878, 'active', '2010-07-08 12:21:34'),
('Profile photos', 401, 'bx_photos', 878, 'active', '2010-07-08 12:21:38'),
('Profile photos', 402, 'bx_photos', 878, 'active', '2010-07-08 12:21:41'),
('Profile photos', 403, 'bx_photos', 878, 'active', '2010-07-08 12:21:45'),
('Profile photos', 404, 'bx_photos', 878, 'active', '2010-07-08 12:21:49'),
('Profile photos', 405, 'bx_photos', 878, 'active', '2010-07-08 12:21:52'),
('Profile photos', 406, 'bx_photos', 878, 'active', '2010-07-08 12:21:56'),
('Profile photos', 407, 'bx_photos', 878, 'active', '2010-07-08 12:22:00'),
('Profile photos', 408, 'bx_photos', 878, 'active', '2010-07-08 12:22:38'),
('Profile photos', 409, 'bx_photos', 878, 'active', '2010-07-08 12:22:41'),
('Profile photos', 410, 'bx_photos', 878, 'active', '2010-07-08 12:22:45'),
('Profile photos', 411, 'bx_photos', 878, 'active', '2010-07-08 12:22:48'),
('Profile photos', 412, 'bx_photos', 878, 'active', '2010-07-08 12:22:51'),
('Profile photos', 413, 'bx_photos', 878, 'active', '2010-07-08 12:22:54'),
('Profile photos', 414, 'bx_photos', 878, 'active', '2010-07-08 12:22:57'),
('Profile photos', 415, 'bx_photos', 878, 'active', '2010-07-08 12:23:00'),
('Profile photos', 416, 'bx_photos', 878, 'active', '2010-07-08 12:23:03'),
('Profile photos', 417, 'bx_photos', 878, 'active', '2010-07-08 12:25:25'),
('Profile photos', 418, 'bx_photos', 878, 'active', '2010-07-08 12:25:29'),
('Profile photos', 419, 'bx_photos', 878, 'active', '2010-07-08 12:27:51'),
('Profile photos', 420, 'bx_photos', 878, 'active', '2010-07-08 12:27:55'),
('Profile photos', 421, 'bx_photos', 878, 'active', '2010-07-08 12:27:58'),
('Profile photos', 422, 'bx_photos', 878, 'active', '2010-07-08 12:28:01'),
('Profile photos', 423, 'bx_photos', 878, 'active', '2010-07-08 12:28:04'),
('Profile photos', 424, 'bx_photos', 878, 'active', '2010-07-08 12:28:08'),
('Profile photos', 425, 'bx_photos', 878, 'active', '2010-07-08 12:28:11'),
('Profile photos', 426, 'bx_photos', 878, 'active', '2010-07-08 12:28:14'),
('Profile photos', 427, 'bx_photos', 878, 'active', '2010-07-08 12:28:17'),
('Profile photos', 428, 'bx_photos', 878, 'active', '2010-07-08 12:28:21'),
('Profile photos', 429, 'bx_photos', 878, 'active', '2010-07-08 12:30:54'),
('Profile photos', 430, 'bx_photos', 878, 'active', '2010-07-08 12:30:57'),
('Profile photos', 431, 'bx_photos', 878, 'active', '2010-07-08 12:31:10'),
('Profile photos', 432, 'bx_photos', 878, 'active', '2010-07-08 12:31:16'),
('Profile photos', 433, 'bx_photos', 878, 'active', '2010-07-08 12:31:20'),
('Profile photos', 434, 'bx_photos', 878, 'active', '2010-07-08 12:31:23'),
('Profile photos', 435, 'bx_photos', 878, 'active', '2010-07-08 12:31:36'),
('Profile photos', 436, 'bx_photos', 878, 'active', '2010-07-08 12:31:45'),
('Profile photos', 437, 'bx_photos', 878, 'active', '2010-07-08 12:31:48'),
('Profile photos', 438, 'bx_photos', 878, 'active', '2010-07-08 12:34:59'),
('Profile photos', 439, 'bx_photos', 878, 'active', '2010-07-08 12:35:03'),
('Profile photos', 440, 'bx_photos', 878, 'active', '2010-07-08 12:35:06'),
('Profile photos', 441, 'bx_photos', 878, 'active', '2010-07-08 12:35:09'),
('Profile photos', 442, 'bx_photos', 878, 'active', '2010-07-08 12:35:12'),
('Fotos de la pagina del perfil', 445, 'bx_photos', 880, 'active', '2010-07-09 11:41:57'),
('Profile Photos', 447, 'bx_photos', 882, 'active', '2010-07-10 12:07:29'),
('Music', 40, 'bx_videos', 1, 'active', '2010-07-10 13:08:58'),
('Profile Photos', 448, 'bx_photos', 883, 'active', '2010-07-10 13:09:13'),
('Profile Photos', 449, 'bx_photos', 885, 'active', '2010-07-10 18:24:15'),
('Profile Photos', 450, 'bx_photos', 886, 'active', '2010-07-10 18:31:43'),
('Fotos de la pagina del perfil', 451, 'bx_photos', 887, 'active', '2010-07-10 18:31:46'),
('Fotos de la pagina del perfil', 452, 'bx_photos', 888, 'active', '2010-07-10 18:35:38'),
('Profile Photos', 453, 'bx_photos', 889, 'active', '2010-07-10 18:35:56'),
('Fotos de la pagina del perfil', 454, 'bx_photos', 890, 'active', '2010-07-10 18:39:31'),
('Profile Photos', 455, 'bx_photos', 891, 'active', '2010-07-10 18:44:15'),
('Profile Photos', 456, 'bx_photos', 892, 'active', '2010-07-10 19:04:31'),
('Profile Photos', 457, 'bx_photos', 892, 'active', '2010-07-10 19:06:05'),
('Musica', 2, 'bx_poll', 1, 'active', '2010-07-10 23:02:34'),
('Deporte', 39, 'bx_news', 1, 'active', '2010-07-11 15:43:14'),
('Deporte', 40, 'bx_news', 1, 'active', '2010-07-11 15:50:27'),
('Events', 0, 'bx_photos', 0, 'active', '2010-07-15 14:04:44'),
('Profile Photos', 458, 'bx_photos', 894, 'active', '2010-07-11 06:29:08'),
('Profile Photos', 459, 'bx_photos', 895, 'active', '2010-07-11 07:12:39'),
('Profile Photos', 460, 'bx_photos', 896, 'active', '2010-07-11 08:46:26'),
('Profile Photos', 461, 'bx_photos', 897, 'active', '2010-07-11 10:15:13'),
('Birthday', 0, 'bx_events', 0, 'active', '2010-07-15 14:04:44'),
('Last Friday', 0, 'bx_events', 0, 'active', '2010-07-15 14:04:44'),
('Presentation', 0, 'bx_events', 0, 'active', '2010-07-15 14:04:44'),
('Expedition', 0, 'bx_events', 0, 'active', '2010-07-15 14:04:44'),
('Party', 0, 'bx_events', 0, 'active', '2010-07-15 14:04:44'),
('Profile Photos', 477, 'bx_photos', 899, 'active', '2010-07-14 05:53:45'),
('Profile Photos', 478, 'bx_photos', 900, 'active', '2010-07-14 15:17:06'),
('Profile Photos', 479, 'bx_photos', 901, 'active', '2010-07-14 15:19:19'),
('Profile Photos', 480, 'bx_photos', 902, 'active', '2010-07-14 15:21:48'),
('Profile Photos', 481, 'bx_photos', 903, 'active', '2010-07-14 15:33:16'),
('Profile Photos', 482, 'bx_photos', 904, 'active', '2010-07-14 15:38:08'),
('Fotos de la pagina del perfil', 483, 'bx_photos', 905, 'active', '2010-07-14 16:02:55'),
